Group Assignments for Company Visits in Japan and Taiwan
|     NO.  |        COMPANY  |        CASES  |        Presenting Group  |   
|     1  |        SONY JAPAN  |        Case 1 Sony   Digital Entertainment, Japan Case 2 Sony PlayStation   3: Game Over?  |        Group 1  |   
|     2  |        HSBC JAPAN   |        Case 1 HSBC   Holdings Case 2 HSBC   Credit Card Rewards Program  |        Group 2  |   
|     3  |        HARLEY-DAVIDSON   JAPAN http://www.harley-davidson.com/wcm/Content/Pages/home.jsp?locale=en_US  |        Case 1   Harley-Davidson: Preparing for the Next Century  Case 2 Building   Brand Community on the Harley-Davidson Posse Ride   |        Group 3  |   
|     4  |        ERNST &   YOUNG SHINNIHON   |        Case 1 Ernst   & Young LLP Case 2 Knowledge   Management at Cap Gemini Ernst & Young   |        Group 4  |   
|     5  |        GIANT BICYCLES   TAIWAN  |        Case 1 Shimano and   the High-end Road Bike Industry Case 2 Montague   Corp.: Unfolding the Future in Cycling  Case 3: Columbus   Tubing: Steel is Real   |        Group 5  |   
|     6  |        AGV PRODUCTS   CORPORATION  |        Case 1: Wang’s   Fortune Tea from China: Competing for a New Arena of the Beverage Market (A) Case 2: Wang’s   Fortune Tea from China: Competing for a New Arena of the Beverage Market (B)  |        Group 6  |   
|     7  |        JOY ENTERPRISE   ORGANIZATION   |        Case 1: Hong   Kong Teachers’ Language Benchmark Assessment Case 2: Winning   the Race for Talent in Emerging Markets  |        Group 7  |   
|     8  |        Quanta Computer and the One Laptop Per Child Initiative  |        Case: Quanta Computer and the One Laptop Per Child Initiative  |        All Students  |   
No comments:
Post a Comment